
|
Reno Location |
(775) 825-4722 |
Redding Location |










Silent Power ~ Portable ~ Rugged
Clean Inverter Sine Wave
2-year Warranty
U.S. Forestry Approved Spark Arrestor
R1700i
1650 Watt Generator
939.00
605934
RG3200iS
3200 Watt Generator
1795.00
605935
RG4300iS
4300 Watt Generator
2425.00
605936



"SUN-SATIONAL"
SOLAR PACKAGES
| 40 WATT KIT | 501.98 |
| KC-40 PANEL (461513) | 379.50 |
| 8 AMP CONTROL (461536) | 74.50 |
| BRACKETS (461674) | 29.98 |
| WIRE, 20' (461539) | 18.00 |
| 65 WATT KIT | 621.98 |
| KC-65 PANEL (461707) | 499.50 |
| 8 AMP CONTROL (461536) | 74.50 |
| BRACKETS (461674) | 29.98 |
| WIRE, 20' (461539) | 18.00 |
| 85 WATT KIT | 779.98 |
| KC-85 PANEL (461559) | 657.50 |
| 8 AMP CONTROL (461536) | 74.50 |
| BRACKETS (461674) | 29.98 |
| WIRE, 20' (461539) | 18.00 |
| 135 WATT KIT | 981.35 |
| KC-135 PANEL (461708) | 753.85 |
| 15 AMP CONTROL (461537) | 164.50 |
| BRACKETS (461674) | 45.00 |
| WIRE, 20' (461539) | 18.00 |
| Falcon II | 216407 | 629.00 |
| Light Cable | 412931 | 65.00 |
| Safety Cable | 216410 | 55.00 |
| Brackets* | 399.00 | |
| Total Parts | 1148.00 | |
| (look up by vehicle) | Labor | |
| Total |


| Falcon All-Terrain | 216729 | 799.00 |
| Light Cable | 412931 | 65.00 |
| Safety Cable | 216410 | 55.00 |
| Brackets* | 399.00 | |
| Total Parts | 1318.00 | |
| (look up by vehicle) | Labor | |
| Total |
Summer Specials


| Stowmaster 5000 | 216392 | 529.00 |
| Light Cable | 412931 | 65.00 |
| Safety Cable | 216410 | 55.00 |
| Brackets* | 399.00 | |
| Total Parts | 1048.00 | |
| (look up by vehicle) | Labor | |
| Total |
| Blackhawk** | 216524 | 949.00 |
| Light Cable | 412931 | 65.00 |
| Safety Cable | 216410 | 80.00 |
| Brackets* | 399.00 | |
| Total Parts | 1493.00 | |
| (look up by vehicle) | Labor | |
| Total |
| Tracker | 216448 | 239.00 |
| Light Cable | 412931 | 65.00 |
| Safety Cable | 216410 | 55.00 |
| Brackets* | 399.00 | |
| Total Parts | 758.00 | |
| (look up by vehicle) | Labor | |
| Total |
| Sterling** | 216599 | 969.00 |
| Light Cable | 65.00 | |
| Safety Cable | 55.00 | |
| Brackets* | 399.00 | |
| Total Parts | 1488.00 | |
| (look up by vehicle) | Labor | |
| Total |
TOW
BARS








Wire
vehicle to
tow:
ADD:
Labor
210.00
Diodes
(405146)
50.00
| OPTIONS: | |
| Braking Systems: | |
| Even-Brake (216824) | 1289.00 |
| High-Low Shanks (216532) | 75-125 |